|     NBA Bracket Challenge   |        Quarterfinals   |        Semifinals   |        Conference Finals  |        NBA Finals  |        Total  Points  |   
|     Easy E   |        32  |        |        |        |        32  |   
|     Mike Sant  |        32  |        |        |        |        32  |   
|     Mitzy  |        27  |        |        |        |        27  |   
|     Charlie   |        26  |        |        |        |        26  |   
|     Bertus Rocky  |        26  |        |        |        |        26  |   
|     Jordan T  |        25  |        |        |        |        25  |   
|     Patrick  |        25  |        |        |        |        25  | 
Well folks here is an update on the NBA Bracket Challenge, if you forgot the rules here they are. If someone feels I messed up the math, let me know. I will be making my predictions for the semifinals, which will be very good
-Charlie.